煤气发生炉的专业生产厂家,提供多种煤气发生炉结构图,用煤标准及价格
 
 
  gas generator
 
  Single stage gas generator
 
  Two-stage gas generator
 
  Coal-to-gas furnace for mixing station
 
  Biomass gasifier
 
  LZD type electrostatic purification and recovery device
 
  SF type water film desulfurization dust collector
 
 
 
 
SF type water film desulfurization dust collector
 
       SF type water film desulfurization dust collector is dust removal and desulfurization equipment. Its characteristics are: low cost, easy installation, wide range of uses and stable performance. Its advantages are: corrosion resistance and high dust removal efficiency. It can be used for dust removal and deacidification in various industrial boilers and sweat dust places.
       The equipment is made into a section of 1000-2000mm, shipped separately from the factory, and assembled on site.


Structure diagram:
Technical parameters:
Code/Specification SF-1 SF-2 SF-4 SF-6 SF-8 SF-10 SF-15 SF-20 SF-25 SF-35
D 840 1040 1240 1440 1640 1900 2200 2300 2600 3200
D1 600 800 1000 1200 1400 1600 1900 2000 2300 2800
H 5500 5700 5700 6800 8360 10280 11500 12000 13000 15500
H1 1400 1475 1500 1550 1630 1650 1750 2000 1965 2270
H2 2600 2725 2700 3750 4830 5830 6950 7200 8235 10140
H3 1000 1000 1000 1000 1000 2000 2000 2000 2000 2290
H4 500 500 500 500 800 800 800 800 800 800
A 300 450 600 700 850 900 1100 1430 1200 1500
B 150 200 300 400 450 500 500 650 950 900
Φ 350 500 600 750 750 800 1000 1000 1200 1600
E 100 100 100 100 100 100 100 100 100 100
F 225 275 350 400 475 550 700 675 675 950
Processing flue gas volume 3000 8000 12000 18000 24000 30000 45000 6000 75000 105000
Weight(Kg)
Meight
5000 6000 7000 9000 16000 21000 23000 31000 42000 55000
The above data are for reference only, and the drawings shall prevail.

上一篇:PVC recycling device下一篇:没有了